| Monitor | ||
| Screen Size | 19 Inch | |
| Display Type | ||
| Resolution | Maximum Preset Resolution: 1280 1024 at 60Hz | |
| Brightness | ||
| Response Time | 6 ms (grey to grey - fast mode) II 8 ms (grey to grey -normal mode) II |
|
| Contrast Ratio | 1000: 1 (typical) II 4 Million: 1 (Dynamic) II |
|
| Aspect Ratio | ||
| Color Support | ||
| HDMI | ||
| VGA | ||
| Dimension | ||
| Weight | ||
| Connectivity | ||
| Flicker Free | ||
| Warranty | 3 Years | |
Dell 19 Inch P1917S LED Antiglare Square Monitor
Get specific details about this product from customers who own it.